Real Estate
Burleith homes are desirable for three primary reasons: proximity to Georgetown, relatively large property lots, and a “village in the city” feeling. The steady increase in sales prices that began a few years ago continues to push home values higher while inventory remains low.
Developers are active in the neighborhood, purchasing and expanding, with houses with third-floor pop-ups selling in the $1.8M to $2.9M range. However, there are still limited opportunities to buy into Burleith in the $800K–$900K range, with that range shifting steadily towards the $900s since early 2018. Properties in the $800s are usually picked up very quickly by developers. Astute buyers can purchase properties in the $900s with plans to renovate and expand in the future. In the current market, homes selling in the $900s range from requiring some updates to needing a complete cosmetic overhaul depending on the size of the property. Significant growth has occurred in Burleith’s luxury market with properties expanded in the rear and with high-end renovations selling in the $1.9M to $2.9M range. Burleith’s active luxury market caused the neighborhood’s average sales price to exceed $1.3M in 2018.
Overview of the Burleith Housing Market by Lenore Rubino, Realtor
DC Government Links
2024 Burleith Housing Market Report
Month | Address | Original List Price ($) | Sold Price/Status ($) |
January | 1928 35th St NW | 1,545,000 | Pending |
1601 38th St NW | 3,450,000 | 3,283,500 | |
3724 S St NW | 3,500,000 | Expired | |
3508 Whitehaven Pkwy NW | 1,379,000 | 1,275,000 | |
3726 R St NW | 3,300,000 | 2,985,000 | |
3708 R St NW | 3,150,000 | 3,433,123 | |
3720 S St NW | 2,799,999 | 2,700,000 | |
3611 T St NW | 1,595,000 | 1,540,000 | |
3722 R St NW | 2,995,000 | 2,725,000 | |
3609 R St NW | 2,599,900 | 2,375,000 | |
3623 R St NW | 3,999,900 | 3,250,000 | |
February | 3515 S St NW | 2,900,000 | 2,850,000 |
3540 S St NW | 2,685,000 | 2,550,000 | |
3550 Whitehaven Pkwy NW | 4,500,000 | Active | |
1706 37th St NW | 2,599,000 | Expired | |
March | 1600 37th St NW | 1,600,000 | Withdrawn |
3703 Reservoir Rd NW | 1,600,000 | Active | |
April | 1961 39th St NW | 1,250,000 | 1,320,000 | 1816 37th St NW | 1,350,000 | 1,437,000 |
May | 1931 38th St NW | 1,895,000 | 1,875,000 |
3712 R St NW | 2,222,000 | 1,985,000 | |
3720 R St NW | 2,800,000 | 2,800,000 | |
June | 3721 Reservoir Rd NW | 2,495,000 | Active |
1803 37th St NW | 2,699,000 | Expired | |
July | 1711 37th St NW | 1,100,000 | 1,168,000 |
August | 1716 37th St NW | 1,749,000 | 1,750,000 |
September | 1920 37th St NW | 1,495,000 | Active |
1918 38th St NW | 1,395,000 | Under Contract | |
3822 T St NW | 1,100,000 | Pending |
Source: Metropolitan Regional Information System Information is believed to be accurate, but should not be relied upon without verification. Accuracy of information is not guaranteed. Provided by Lenore Rubino Realtor, Washington Fine Properties, lenore.rubino@wfp.com, (202) 262-1261.